
Missouri Surges Among Top States for New Data Center Investment
Data centers remain one of the most controversial topics across the nation and it's especially a hot button issue in Missouri. I've learned that the state is now surging among the top places in America when it comes to the amount of money being invested into these new technology hubs.
What's interesting is if you look at how many data centers are planned in each state, Missouri is not even in the top 15:
| Rank | State | Planned Data Centers | Currently Operating | Total |
|---|---|---|---|---|
| 1 | Virginia | 287 | 398 | 685 |
| 2 | Texas | 170 | 296 | 466 |
| 3 | Georgia | 141 | 94 | 235 |
| 4 | Illinois | 123 | 139 | 262 |
| 5 | Arizona | 86 | 98 | 184 |
| 6 | Ohio | 57 | 166 | 223 |
| 7 | Indiana | 54 | 38 | 92 |
| 8 | Pennsylvania | 51 | 78 | 129 |
| 9 | Iowa | 41 | 64 | 105 |
| 10 | North Carolina | 41 | 72 | 113 |
| 11 | Oregon | 27 | 115 | 142 |
| 12 | Washington | 11 | 124 | 135 |
| 13 | Florida | 8 | 120 | 128 |
| 14 | New York | 6 | 148 | 154 |
| 15 | California | 54 | 277 | 331 |
However, if you look at a separate 2026 Industrial Info analysis, you'll find that Missouri is 3rd in America for money being poured into these tech projects. Missouri isn't among America's leaders in the number of planned data centers — but it's emerging as one of the biggest states for new data-center investment. What I'm learning is that while the total number of data centers in Missouri isn't as large as other states, the amount of money and power being devoted to them is enormous. Google's Project Mica in Missouri is planned at roughly 700 MW and that's just one example. If you look solely at the breakdown of how each state ranks based on the MW of the data centers, you'll see that Missouri is surging.
| Rank | State | Planned Data Center Capacity |
|---|---|---|
| 1 | Texas | 57,540 MW |
| 2 | Virginia | 20,708 MW |
| 3 | Arizona | 11,844 MW |
| 4 | Utah | 11,075 MW |
| 5 | Illinois | 10,741 MW |
| 6 | Pennsylvania | 9,488 MW |
| 7 | Georgia | 7,080 MW |
| 8 | New Mexico | 7,010 MW |
| 9 | Ohio | 5,014 MW |
| 10 | Indiana | 3,622 MW |
| 11 | North Carolina | 3,578 MW |
| 12 | Alaska | 3,124 MW |
| 13 | Wyoming | 2,700 MW |
| 14 | Iowa | 2,628 MW |
| 15 | California | 2,473 MW |
| 16 | Nevada | 2,149 MW |
| 17 | Michigan | 2,100 MW |
| 18 | Kansas | 1,995 MW |
| 19 | North Dakota | 1,740 MW |
| 20 | Arkansas | 1,625 MW |
| 21 | Missouri | 1,604 MW |
| 22 | South Carolina | 1,337 MW |
| 23 | Alabama | 1,309 MW |
| 24 | Delaware | 1,200 MW |
| 25 | New York | 1,040 MW |
| 26 | Montana | 1,000 MW |
| 27 | South Dakota | 990 MW |
| 28 | Kentucky | 901 MW |
| 29 | Minnesota | 775 MW |
| 30 | Connecticut | 656 MW |
| 31 | Mississippi | 500 MW |
| 32 | Washington | 390 MW |
| 33 | Oregon | 298 MW |
| 34 | Wisconsin | 290 MW |
| 35 | Florida | 219 MW |
| 36 | Tennessee | 179 MW |
| 37 | Maryland | 170 MW |
| 38 | New Jersey | 155 MW |
| 39 | Oklahoma | 114 MW |
| 40 | Idaho | 68 MW |
| 41 | Maine | 50 MW |
| 42 | Colorado | 15 MW |
| 43 | Louisiana | 0 MW |
| 44 | Hawaii | 0 MW |
| 45 | Massachusetts | 0 MW |
| 46 | Nebraska | 0 MW |
| 47 | New Hampshire | 0 MW |
| 48 | Rhode Island | 0 MW |
| 49 | Vermont | 0 MW |
| 50 | West Virginia | 0 MW |
In my other life, I am a certified computer technician so it's not like I am against the forward movement of technology. My concerns, and those of others, is that utility bills of residents will continue to skyrocket as these data centers put a strain on what the power companies can deliver. There's also the unanswered issue of how these data centers will affect natural Missouri water sources which they will sometimes rely on. So many questions and not nearly enough answers, in my opinion.
Missouri's 10 Safest Places to Live Right Now
Gallery Credit: Google Maps Street View

